| Course ID | CDI020061049 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Title | NSS Learning and Teaching Strategies for Physics Curriculum (6) : School-based Practical Work | ||||||||||||||||||||||||
| Organising Division | Curriculum Development Institute | ||||||||||||||||||||||||
| First Issue Date and Time | 2007/06/06 10:10 | ||||||||||||||||||||||||
| Latest Issue Date and Time | 2007/06/06 10:10 | ||||||||||||||||||||||||
| Events(s) |
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Participant Group | Teachers of Science Education KLA – Physics | ||||||||||||||||||||||||
| Background | To facilitate the implementation of the NSS Physics Curriculum, a series of professional development programmes is being organised. Major domains of the professional development programmes to be provided are: (1) Understanding and Interpreting the Curriculum; (2) Learning and Teaching Strategies; (3) Enriching Knowledge for the Physics Curriculum; and (4) Assessing Student Learning (Including Internal Assessment, School-based Assessment and Standards-referenced Reporting). This course belongs to the series of Professional Development Programmes on Learning and Teaching Strategies for the NSS Physics Curriculum. Please refer to the following webpage for further details of this series: http://cd1.emb.hkedcity.net/cd/science/physics/NSS/nssphy_e.htm | ||||||||||||||||||||||||
| Objective(s) | 1. To enhance teachers' knowledge and skills in designing practical work for the NSS Physics Curriculum 2. To introduce effective strategies in using school-based practical work to strengthen the learning and teaching of physics | ||||||||||||||||||||||||
| Programme Description | 1. Talks: i. Rationales and design of practical work ii. Management and risk assessment of practical work iii. Learning and teaching aspects of practical work 2. Experience sharing on tryout and implementation strategies of practical work 3. Q & A | ||||||||||||||||||||||||
| Language Medium | Cantonese Supplemented with English | ||||||||||||||||||||||||
| CPD Elements for Teacher |
|
||||||||||||||||||||||||
| Content Area |
Curriculum Development & Implementation (V) |
||||||||||||||||||||||||
| Attendance required for successful completion | 100 % Training & development data will be revealed in Teacher's Personal Profile in e-Services Portal upon successful completion. | ||||||||||||||||||||||||
| Enrollment |
|
||||||||||||||||||||||||
| Evaluation | Paper evaluation | ||||||||||||||||||||||||
| Enquiry |
|
||||||||||||||||||||||||
| Remarks |
1. Schools can use the Teacher Professional Preparation Grant flexibly to employ supply teachers to provide relief for teachers attending NSS-related professional development programmes.
2. Special Arrangements for Bad Weather a. Course / Activity for morning session will be cancelled when Typhoon Signal No.8 or above is hoisted or Black Rainstorm Warning Signal is issued at or after 6:30 am. b. Course / Activity for afternoon session will be resumed when Typhoon Signal No.8 or above or Black Rainstorm Warning Signal is cancelled at or before 11:30 am. Otherwise, Course / Activity for afternoon session will continue to be cancelled. c. Participants will be notified for further arrangement in due course. 3. Car Park Arrangement No car parks will be provided at venue. |
||||||||||||||||||||||||
| Attachment(s) |
Map_CityU.pdf |
||||||||||||||||||||||||