| Course ID | CDI020070804 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Title | NSS Assessing Student Learning in Physics: (2) Assessment for Learning <font color=#FF0000> (FULL) </font> | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organising Division | Curriculum Development Institute | ||||||||||||||||||||||||||||||||||||||||||||||||
| First Issue Date and Time | 2007/11/13 12:16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Latest Issue Date and Time | 2007/11/20 18:07 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Events(s) |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Participant Group | Physics Teachers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Background | To facilitate the implementation of the NSS Physics Curriculum, a series of professional development programmes is being organised. Major domains of the professional development programmes to be provided are: (1) Understanding and Interpreting the Curriculum; (2) Learning and Teaching Strategies; (3) Enriching Knowledge for the Physics Curriculum; and (4) Assessing Student Learning (Including Internal Assessment, School-based Assessment and Standards-referenced Reporting). Please refer to the following webpage for further details of this series: http://cd1.edb.hkedcity.net/cd/science/physics/NSS/nssphy_e.htm This course belongs to the component of ‘Assessing Student Learning’. The CDC Report on Learning to Learn – The Way Forward in Curriculum Development recommends that there should be a change in assessment practices and schools should put more emphasis on ‘Assessment for Learning’ as an integral part of the learning, teaching and assessment cycle. Assessment for learning helps teachers to diagnose student learning problems, and provide effective feedback to students on how to improve their work. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Objective(s) | This workshop aims at enabling teachers to: 1. understand the nature of assessment for learning and how to improve students’ learning through regular assessment tasks; 2. make use of effective feedback in marking assignments, laboratory reports and book reports; 3. reflect on assessment for learning and share good practices; and 4. develop confidence and competence in promoting assessment for learning. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Programme Description | Please see attachments. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Language Medium | Cantonese Supplemented with English | ||||||||||||||||||||||||||||||||||||||||||||||||
| CPD Elements for Teacher |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Content Area |
Subject Knowledge & Pedagogy/Learning & Teaching (V) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance required for successful completion | 100 % Training & development data will be revealed in Teacher's Personal Profile in e-Services Portal upon successful completion. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Evaluation | Paper evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||
| Enquiry |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks |
1. Schools can use the Teacher Professional Preparation Grant flexibly to employ supply teachers to provide relief for teachers attending NSS-related professional development programmes.
2. Special Arrangements for Bad Weather a. Course/Activity in the morning session will be cancelled when Black Rainstorm Warning Signal or Tropical Cyclone Warning Signal No. 8 or above is issued at or after 6:30 am. b. Course/Activity in the afternoon session will be resumed when Black Rainstorm Warning Signal or Typhoon Signal No.8 or above is cancelled at or before 11:30 am. Otherwise, the Course /Activity is declared to be cancelled. c. Participants will be notified of further arrangement in due course. 3. Car Park Arrangement No car parks will be provided at venue. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Attachment(s) |
Map_KTESC_c.jpg Map_KTESC_e.jpg Programme_Ass_phy_c.pdf Programme_Ass_phy_e.pdf |
||||||||||||||||||||||||||||||||||||||||||||||||