| Course ID | CDI020070836 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Title | NSS Learning and Teaching Strategies for Physics - Astronomy and Space Science (Re-run) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organising Division | Curriculum Development Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Issue Date and Time | 2007/09/20 17:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latest Issue Date and Time | 2007/09/20 17:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Events(s) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participant Group | Physics Teachers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Background | To facilitate the implementation of the NSS Physics Curriculum, a series of professional development programmes is being organised. Major domains of the professional development programmes to be provided are: (1) Understanding and Interpreting the Curriculum; (2) Learning and Teaching Strategies; (3) Enriching Knowledge for the Physics Curriculum; and (4) Assessing Student Learning (Including Internal Assessment, School-based Assessment and Standards-referenced Reporting). This course belongs to the series of Professional Development Programmes on Learning and Teaching Strategies for the NSS Physics Curriculum. Please refer to the following webpage for further details of this series: http://cd1.emb.hkedcity.net/cd/science/physics/NSS/nssphy_e.htm This course focuses on the learning and teaching strategies for the elective topic 'Astronomy and Space Science'. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective(s) | 1. To introduce the use of different learning and teaching strategies in the elective topic 'Astronomy and Space Science' 2. To share with teachers different learning and teaching strategies and effective means in teaching this elective topic 3. To dispel common misconceptions in the learning and teaching of this topic 4. To introduce resource materials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Programme Description | Session 1 & 2: 1. Some suggested learning and teaching strategies of the following topics: i. Basic structure and length scale of the universe ii. Applications of celestial sphere iii. Planetary motion iv. Works of Galileo and Kepler 2. Demonstration of the use of planetarium 3. Sharing Session 3 & 4: 1. Some suggested learning and teaching strategies of the following topics: i. Apparent and absolute magnitudes ii. Distance measurement using parallax iii. Spectral classes of stars and H-R Diagram iv. Uses of Doppler Shift and Stefan's law 2. Introduction of resources 3. Sharing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language Medium | Cantonese Supplemented with English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPD Elements for Teacher |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content Area |
Subject Knowledge & Pedagogy/Learning & Teaching (V) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance required for successful completion | 100 % Training & development data will be revealed in Teacher's Personal Profile in e-Services Portal upon successful completion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evaluation | Paper evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enquiry |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks |
1. Schools can use the Teacher Professional Preparation Grant flexibly to employ supply teachers to provide relief for teachers attending NSS-related professional development programmes.
2. Special Arrangements for Bad Weather a. Course/Activity in the morning session will be cancelled when Black Rainstorm Warning Signal or Tropical Cyclone Warning Signal No. 8 or above is issued at or after 6:30 am. b. Course/Activity in the afternoon session will be resumed when Black Rainstorm Warning Signal or Typhoon Signal No.8 or above is cancelled at or before 11:30 am. Otherwise, the Course /Activity is declared to be cancelled. c. Participants will be notified of further arrangement in due course. 3. Car Park Arrangement No car parks will be provided at venue. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attachment(s) |
map_space-museum.jpg Programme details_e.doc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||