| Course ID | CDI020070868 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Title | NSS Learning and Teaching Strategies for Physics Curriculum - Energy and Use of Energy | ||||||||||||||||||||||||||||||||
| Organising Division | Curriculum Development Institute | ||||||||||||||||||||||||||||||||
| First Issue Date and Time | 2008/06/03 10:13 | ||||||||||||||||||||||||||||||||
| Latest Issue Date and Time | 2008/06/11 12:29 | ||||||||||||||||||||||||||||||||
| Events(s) |
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Participant Group | Teachers of Science Education Key Learning Area - Physics | ||||||||||||||||||||||||||||||||
| Background | To facilitate the implementation of the NSS Physics Curriculum, a series of professional development programmes is being organised. Major domains of the professional development programmes to be provided are: (1) Understanding and Interpreting the Curriculum; (2) Learning and Teaching Strategies; (3) Enriching Knowledge for the Physics Curriculum; and (4) Assessing Student Learning (Including Internal Assessment, School-based Assessment and Standards-referenced Reporting). Please refer to the following webpage for further details of this series: http://cd1.edb.hkedcity.net/cd/science/physics/NSS/nssphy_e.htm This course belongs to the component of ‘Learning and Teaching Strategies’. Practical work is one of the effective approaches to engage students actively in the learning process. The Science Education Section commissioned the Department of Electrical Engineering, The Hong Kong Polytechnic University, to develop related learning and teaching activities. The activities provide learning experience for students to integrate content knowledge and process skills related to Energy and Use of Energy. In the seminar, the activities will be discussed, experiences on school trial will be shared and draft exemplar of activities will be provided. | ||||||||||||||||||||||||||||||||
| Objective(s) | To enhance teachers' knowledge and competence in learning and teaching of Energy and Use of Energy for NSS Physics Curriculum. | ||||||||||||||||||||||||||||||||
| Programme Description | 1. Introduction of the project and the design principle of the related activities 2. Experience sharing (I) – PV Cell, Inverse Square Law 3. Experience sharing (II) – Lighting Efficiency, Solar Cooker, Wind Power 4. Debriefing and Discussion | ||||||||||||||||||||||||||||||||
| Language Medium | Cantonese Supplemented with English | ||||||||||||||||||||||||||||||||
| CPD Elements for Teacher |
|
||||||||||||||||||||||||||||||||
| Content Area |
Subject Knowledge & Pedagogy/Learning & Teaching (V) |
||||||||||||||||||||||||||||||||
| Attendance required for successful completion | 100 % Training & development data will be revealed in Teacher's Personal Profile in e-Services Portal upon successful completion. | ||||||||||||||||||||||||||||||||
| Enrollment |
|
||||||||||||||||||||||||||||||||
| Evaluation | Paper evaluation | ||||||||||||||||||||||||||||||||
| Enquiry |
|
||||||||||||||||||||||||||||||||
| Remarks |
1. Schools can use the Teacher Professional Preparation Grant flexibly to employ supply teachers to provide relief for teachers attending NSS-related professional development programmes.
2. Being late or early leave for more than 30 minutes will not be counted as achieving 100% attendance. 3. Special Arrangements for Bad Weather a. Course/Activity in the morning session will be cancelled when Black Rainstorm Warning Signal or Tropical Cyclone Warning Signal No. 8 or above is issued at or after 6:30 am. b. Course/Activity in the afternoon session will be resumed when Black Rainstorm Warning Signal or Typhoon Signal No.8 or above is cancelled at or before 11:30 am. Otherwise, the Course /Activity is declared to be cancelled. c. Participants will be notified of further arrangement in due course. 4. Car Park Arrangement No car parks will be provided at venue. |
||||||||||||||||||||||||||||||||
| Attachment(s) |
Map_PolyU.pdf Rundown_C.pdf Rundown_E.pdf |
||||||||||||||||||||||||||||||||