| Course ID | CDI020070894 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Title | School Visits to Hong Kong Observatory – Orientation Session for Physics Teachers (Re-run) | ||||||||||||||||
| Organising Division | Curriculum Development Institute | ||||||||||||||||
| First Issue Date and Time | 2008/01/09 10:54 | ||||||||||||||||
| Latest Issue Date and Time | 2008/01/10 16:20 | ||||||||||||||||
| Events(s) |
|
||||||||||||||||
|
|||||||||||||||||
| Participant Group | Physics Teachers | ||||||||||||||||
| Background | In order to promote Life-Wide Learning in science, the Science Education Section of the Education Bureau and the Hong Kong Observatory will jointly organize a series of school visits to the Hong Kong Observatory in Tsim Sha Tsui for Secondary 4 to 7 Physics students. Prior to the visits there will be an orientation session for Physics teachers. Details of the school visits for students are attached for reference. | ||||||||||||||||
| Objective(s) | To introduce to teachers the work of the Hong Kong Observatory and the arrangement of the school visits so that they can take their students to visit the Hong Kong Observatory without the assistance from the staff of the Hong Kong Observatory upon future arrangement. | ||||||||||||||||
| Programme Description | 1. Briefing of the course 2. Video show on the work of the Hong Kong Observatory 3. A visit to the Exhibition Hall and Meteorological Centre 4. A guided tour of the front lawn where instruments are installed 5. Talk on the Hong Kong Community Weather Information Network 6. Q & A session | ||||||||||||||||
| Language Medium | Cantonese | ||||||||||||||||
| CPD Elements for Teacher |
|
||||||||||||||||
| Content Area |
Subject Knowledge & Pedagogy/Learning & Teaching (V) |
||||||||||||||||
| Attendance required for successful completion | 100 % Training & development data will be revealed in Teacher's Personal Profile in e-Services Portal upon successful completion. | ||||||||||||||||
| Enrollment |
|
||||||||||||||||
| Evaluation | Paper evaluation | ||||||||||||||||
| Enquiry |
|
||||||||||||||||
| Remarks |
1. Priority will be given to those schools that have not participated in this activity in previous years.
2. Details of school visits for students is attached for teachers' information. 3. The location map of Hong Kong Observatory Headquarters is attached for your reference. 4. Special Arrangements for Bad Weather a. Course/Activity in the morning session will be cancelled when Black Rainstorm Warning Signal or Tropical Cyclone Warning Signal No. 8 or above is issued at or after 6:30 am. b. Course/Activity in the afternoon session will be resumed when Black Rainstorm Warning Signal or Typhoon Signal No.8 or above is cancelled at or before 11:30 am. Otherwise, the Course /Activity is declared to be cancelled. c. Participants will be notified of further arrangement in due course. 5. Car Park Arrangement No car parks will be provided at venue. |
||||||||||||||||
| Attachment(s) |
Map.pdf HKO 08_info_c.pdf HKO 08_info_e.pdf Reply slip_08.doc ProgrammeRundown2008.pdf |
||||||||||||||||