| Course ID | CDI020071192 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Title | NSS Understanding and Interpreting the Curricula in Science Education KLA | ||||||||||||||||||||||||||||||||||||||||
| Organising Division | Curriculum Development Institute | ||||||||||||||||||||||||||||||||||||||||
| First Issue Date and Time | 2007/08/29 15:33 | ||||||||||||||||||||||||||||||||||||||||
| Latest Issue Date and Time | 2007/08/29 15:33 | ||||||||||||||||||||||||||||||||||||||||
| Events(s) |
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Participant Group | Laboratory Technicians of Secondary Schools | ||||||||||||||||||||||||||||||||||||||||
| Background | Laboratory technicians have been playing a key role in promoting Science Education. In order to facilitate smooth implementation of NSS Biology, Chemistry, Physics, Combined Science and Integrated Science curricula, laboratory techinicans should acquire significant understanding of the respective curricula, especially the aspects of practical activities. | ||||||||||||||||||||||||||||||||||||||||
| Objective(s) | To enhance laboratory technicians' understanding of the NSS Curricula of Biology, Chemistry, Physics, Combined Science and Integrated Science respectively including curriculum aims, curriculum framework, practical activities and the School-based Assessment. | ||||||||||||||||||||||||||||||||||||||||
| Programme Description | Each event focuses on one of the NSS science subjects. Please refer to the attachment for details. | ||||||||||||||||||||||||||||||||||||||||
| Language Medium | Cantonese | ||||||||||||||||||||||||||||||||||||||||
| Content Area |
Curriculum Development & Implementation (V) |
||||||||||||||||||||||||||||||||||||||||
| Attendance required for successful completion | % | ||||||||||||||||||||||||||||||||||||||||
| Enrollment |
|
||||||||||||||||||||||||||||||||||||||||
| Evaluation | Paper evaluation | ||||||||||||||||||||||||||||||||||||||||
| Enquiry |
|
||||||||||||||||||||||||||||||||||||||||
| Remarks |
1. Special Arrangements for Bad Weather
a. Course/Activity in the morning session will be cancelled when Black Rainstorm Warning Signal or Tropical Cyclone Warning Signal No. 8 or above is issued at or after 6:30 am. b. Course/Activity in the afternoon session will be resumed when Black Rainstorm Warning Signal or Typhoon Signal No.8 or above is cancelled at or before 11:30 am. Otherwise, the Course /Activity is declared to be cancelled. c. Participants will be notified of further arrangement in due course. 2. Car Park Arrangement No car parks will be provided at venue. |
||||||||||||||||||||||||||||||||||||||||
| Attachment(s) |
Programme_IS.pdf Programme_bio.pdf Programme_phy.pdf Programme_chem.pdf nomination_form_c.pdf nomination_form_e.pdf |
||||||||||||||||||||||||||||||||||||||||