| Course ID | CDI020081087 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Title | NSS Learning and Teaching Series in Physics – Astronomical Camp (New) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Organising Division | Curriculum Development Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||
| First Issue Date and Time | 2008/11/06 11:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Latest Issue Date and Time | 2008/11/26 11:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Events(s) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Participant Group | Physics Teachers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Background | To facilitate the implementation of the NSS Physics Curriculum, a series of professional development programmes is being organised. Major domains of the professional development programmes to be provided are: (1) Understanding and Interpreting the Curriculum; (2) Learning and Teaching Strategies; (3) Enriching Knowledge for the Physics Curriculum; and (4) Assessing Student Learning (Including Internal Assessment, School-based Assessment and Standards-referenced Reporting). Please refer to the following webpage for further details of this series: http://cd1.edb.hkedcity.net/cd/science/physics/NSS/nssphy_e.htm This course belongs to the series of Professional Development Programmes on Learning and Teaching Strategies for the NSS Physics Curriculum. This course focuses on learning and teaching strategies for the elective topic 'Astronomy and Space Science'. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective(s) | 1. To introduce the facilities of iObservatory which can enhance the learning and teaching of the elective topic “Astronomy and Space Science” 2. To provide teachers with hands-on experience of the activities conducted in the camp site 3. To share with teachers different learning and teaching strategies and effective means in teaching topics regarding Astronomy and conducting astronomical observations | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Programme Description | Please see attachment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Language Medium | Cantonese Supplemented with English | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CPD Elements for Teacher |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Content Area |
Subject Knowledge & Pedagogy/Learning & Teaching (V) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance required for successful completion | 100 % Training & development data will be revealed in Teacher's Personal Profile in e-Services Portal upon successful completion. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Evaluation | Paper evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Enquiry |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks |
1. Schools can use the Teacher Professional Preparation Grant flexibly to employ supply teachers to provide relief for teachers attending NSS-related professional development programmes.
2. Special Arrangements for Bad Weather: Course / Activity will be cancelled when Typhoon Signal No.3 or above is hoisted or RED / BLACK Rainstorm Warning Signal is issued at or after 6:30 am. 3. Car Park Arrangement No car parks will be provided at venue |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Attachment(s) |
Programme_c.pdf Programme_e.pdf Meeting_Place_Camp.pdf |
||||||||||||||||||||||||||||||||||||||||||||||||||