| Course ID | CDI020081100 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Title | School Visits to Hong Kong Observatory – Orientation Session for Physics Teachers (Re-run) | ||||||||||||||||
| Organising Division | Curriculum Development Institute | ||||||||||||||||
| First Issue Date and Time | 2009/01/09 10:49 | ||||||||||||||||
| Latest Issue Date and Time | 2009/01/09 10:49 | ||||||||||||||||
| Events(s) |
|
||||||||||||||||
|
|||||||||||||||||
| Participant Group | Physics Teachers | ||||||||||||||||
| Background | In order to promote Life-Wide Learning in science, the Science Education Section of the Education Bureau and the Hong Kong Observatory will jointly organize a series of school visits to the Hong Kong Observatory in Tsim Sha Tsui for Secondary 4 to 7 Physics students. Prior to the visits there will be an orientation session for Physics teachers. Details of the school visits for students are attached for reference. | ||||||||||||||||
| Objective(s) | To introduce teachers the work of the Hong Kong Observatory, weather forecasting, Hong Kong Meteorological Centre, seismological monitoring in Hong Kong and the arrangement of the school visits so that they can take their students to visit the Hong Kong Observatory without the assistance from the staff of the Hong Kong Observatory upon future arrangement. | ||||||||||||||||
| Programme Description | 1. Briefing 2. Video show on the work of the Hong Kong Observatory 3. A visit to the Exhibition Hall and Meteorological Centre 4. A guided tour of the front lawn where instruments are installed 5. Talk on Seismology and seismological monitoring in Hong Kong 6. Q & A session | ||||||||||||||||
| Language Medium | Cantonese Supplemented with English | ||||||||||||||||
| CPD Elements for Teacher |
|
||||||||||||||||
| Content Area |
Subject Knowledge & Pedagogy/Learning & Teaching (V) |
||||||||||||||||
| Attendance required for successful completion | 100 % Training & development data will be revealed in Teacher's Personal Profile in e-Services Portal upon successful completion. | ||||||||||||||||
| Enrollment |
|
||||||||||||||||
| Evaluation | Paper evaluation | ||||||||||||||||
| Enquiry |
|
||||||||||||||||
| Remarks |
1. Being late or early leave for more than 30 minutes will not be counted as achieving 100% attendance.
2. Special Arrangements for Bad Weather a. Course / Activity for morning session will be cancelled when Typhoon Signal No.8 or above is hoisted or Black Rainstorm Warning Signal is issued at or after 6:30 am. b. Course / Activity for afternoon session will be resumed when Typhoon Signal No.8 or above or Black Rainstorm Warning Signal is cancelled at or before 11:30 am. Otherwise, Course / Activity for afternoon session will continue to be cancelled. c. Participants will be notified for further arrangement in due course. 3. Car Park Arrangement No car parks will be provided at venue. |
||||||||||||||||
| Attachment(s) |
Map.pdf HKO 09_info_c.pdf HKO 09_info_e.pdf Reminder_2009.pdf Reply slip_09.doc Rundown 2009_c.pdf Rundown 2009_e.pdf |
||||||||||||||||