| Course ID | CDI020091377 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Title | NSS Understanding and Interpreting the Physics Curriculum (Re-run) | ||||||||||||||||
| Organising Division | Curriculum Development Institute | ||||||||||||||||
| First Issue Date and Time | 2009/10/02 14:49 | ||||||||||||||||
| Latest Issue Date and Time | 2009/10/02 14:49 | ||||||||||||||||
| Events(s) |
|
||||||||||||||||
|
|||||||||||||||||
| Participant Group | Physics Teachers | ||||||||||||||||
| Background | To facilitate the implementation of the NSS Physics Curriculum, a series of professional development programmes is being organised. Major domains of the professional development programmes to be provided are: (1) Understanding and Interpreting the Curriculum; (2) Learning and Teaching Strategies; (3) Enriching Knowledge for the Physics Curriculum; and (4) Assessing Student Learning (Including Internal Assessment, School-based Assessment and Standards-referenced Reporting). Please refer to the following webpage for further details of this series: http://cd1.edb.hkedcity.net/cd/science/physics/NSS/nssphy_e.htm This course belongs to the component of "Understanding and Interpreting the Curriculum". | ||||||||||||||||
| Objective(s) | To enhance teachers' understanding on the NSS Physics Curriculum, including curriculum aims, learning targets, curriculum organization and planning. | ||||||||||||||||
| Programme Description | 1. Introduction: rationale, aims, curriculum framework and curriculum planning of the following elective topics - Astronomy and Space Science - Medical Physics - Atomic World - Energy and Use of Energy 2. Questions and answers | ||||||||||||||||
| Language Medium | Cantonese Supplemented with English | ||||||||||||||||
| CPD Elements for Teacher |
|
||||||||||||||||
| Content Area |
Subject Knowledge & Pedagogy/Learning & Teaching (V) |
||||||||||||||||
| Attendance required for successful completion | 100 % Training & development data will be revealed in Teacher's Personal Profile in e-Services Portal upon successful completion. | ||||||||||||||||
| Enrollment |
|
||||||||||||||||
| Evaluation | Paper evaluation | ||||||||||||||||
| Enquiry |
|
||||||||||||||||
| Remarks |
1. Schools can continue using the surplus of Teacher Professional Preparation Grant flexibly to employ supply teachers to provide relief for teachers attending NSS-related professional development programmes until 31 August 2012.
2. Special Arrangements for Bad Weather a. Course / Activity for morning session will be cancelled when Typhoon Signal No.8 or above is hoisted or Black Rainstorm Warning Signal is issued at or after 6:30 am. b. Course / Activity for afternoon session will be resumed when Typhoon Signal No.8 or above or Black Rainstorm Warning Signal is cancelled at or before 11:30 am. Otherwise, Course / Activity for afternoon session will continue to be cancelled. c. Participants will be notified for further arrangement in due course. 3. Car Park Arrangement No car parks will be provided at venue. 4. Being late or early leave for more than 30 minutes will not be counted as achieving 100% attendance. |
||||||||||||||||
| Attachment(s) |
Programme details.pdf |
||||||||||||||||