| Course ID | CDI020091427 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Title | NSS Enriching Knowledge Series of the Physics Curriculum: (2) Atomic World - The Use of Nano Technology in our Daily Life and Nature (New) | ||||||||||||||||||||||||
| Organising Division | Curriculum Development Institute | ||||||||||||||||||||||||
| First Issue Date and Time | 2009/10/02 14:49 | ||||||||||||||||||||||||
| Latest Issue Date and Time | 2009/10/02 14:49 | ||||||||||||||||||||||||
| Events(s) |
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Participant Group | Physics Teachers | ||||||||||||||||||||||||
| Background | To facilitate the implementation of the NSS Physics Curriculum, a series of professional development programmes is being organised. Major domains of the professional development programmes to be provided are: (1) Understanding and Interpreting the Curriculum; (2) Learning and Teaching Strategies; (3) Enriching Knowledge for the Physics Curriculum; and (4) Assessing Student Learning (Including Internal Assessment, School-based Assessment and Standards-referenced Reporting). Please refer to the following webpage for further details of this series: http://cd1.edb.hkedcity.net/cd/science/physics/NSS/nssphy_e.htm This course focuses on the part “Probing into nano scale” of the elective topic “Atomic World” in the NSS Physics Curriculum. | ||||||||||||||||||||||||
| Objective(s) | 1. To enrich teachers’ understanding of the concepts and theories involved in nano science; 2. To share with teachers i. how the nature demonstrates the amazing physics phenomena by the nano structure found in different livings; and ii. examples of recent nano product development and future use of nano materials with different structures in our daily life | ||||||||||||||||||||||||
| Programme Description | Please see attachment | ||||||||||||||||||||||||
| Language Medium | Cantonese Supplemented with English | ||||||||||||||||||||||||
| CPD Elements for Teacher |
|
||||||||||||||||||||||||
| Content Area |
Subject Knowledge & Pedagogy/Learning & Teaching (V) |
||||||||||||||||||||||||
| Attendance required for successful completion | 100 % Training & development data will be revealed in Teacher's Personal Profile in e-Services Portal upon successful completion. | ||||||||||||||||||||||||
| Enrollment |
|
||||||||||||||||||||||||
| Evaluation | Paper evaluation | ||||||||||||||||||||||||
| Enquiry |
|
||||||||||||||||||||||||
| Remarks |
1. Schools can continue using the surplus of Teacher Professional Preparation Grant flexibly to employ supply teachers to provide relief for teachers attending NSS-related professional development programmes until 31 August 2012.
2. Special Arrangements for Bad Weather a. Course / Activity for morning session will be cancelled when Typhoon Signal No.8 or above is hoisted or Black Rainstorm Warning Signal is issued at or after 6:30 am. b. Course / Activity for afternoon session will be resumed when Typhoon Signal No.8 or above or Black Rainstorm Warning Signal is cancelled at or before 11:30 am. Otherwise, Course / Activity for afternoon session will continue to be cancelled. c. Participants will be notified for further arrangement in due course. 3. Car Park Arrangement No car parks will be provided at venue. 4. Being late or early leave for more than 30 minutes will not be counted as achieving 100% attendance. |
||||||||||||||||||||||||
| Attachment(s) |
Programme.pdf |
||||||||||||||||||||||||